Bronze Powders for different applications
Bronze is alloy of copper and tin. We offer a variety of bronze powders for different applications, including flame-spraying, brazing, strip-bearings, metal-bonded grinding wheels and cutting tools, metal filled plastics for bearings, decorative, conductive and high strength applications.
Different bronze powders vary in the percentage of tin in the alloy, the shape of particles, and the size of particles. Some may also include small amounts of phosphor or Zinc. Bronze powders used for filters are pre-alloyed spherical bronze particles with narrow size distribution.
Grade | Sn% | Other% | A.D. | Mesh | Shape |
BZ101 | 10 | 2.7 | 150 | Partially Diffused | |
BZ201 | 10 | 2.7 | 200 | Partially Diffused | |
BZ5657C * | 10 | 0.35 Phos | 5.0 | 325 | Spherical, F.A. |
BZ5890 * | 10 | 0.07 Phos | 5.0 | 400 | Spherical, F.A. |
BZDT-31 | 9 | 2.0 Zn | 3.4 | 400 | Irregular |
BZDT-80 | 20 | 3.2 | 400 | Irregular | |
BZDT-85 | 15 | 3.2 | 400 | Irregular | |
BZDT-90 | 10 | 3.2 | 400 | Irregular | |
BZ61A | 8.0-9.0 | 4.7 | -60/+150 | Spherical, P.D. | |
BZ83A | 8.0-9.5 | 4.7 | -80/+200 | Spherical, P.D. | |
BZ103A | 8.5-10.0 | 4.7 | -100/+325 | Spherical, P.D. | |
BZ153A | 9.0-10.7 | 4.7 | -150/+325 | Spherical, P.D. | |
BZ250P | 9.0-10.5 | 5.0 | -20/+40 | Spherical, F.A. | |
BZ150P | 9.0-10.5 | 5.0 | -30/+60 | Spherical, F.A. | |
BZ90P | 9.0-10.5 | 5.0 | -50/+80 | Spherical, F.A. | |
BZ60P | 9.0-10.5 | 5.0 | -80/+150 | Spherical, F.A. | |
BZ40P * | 9.0-10.5 | 5.0 | -100/+230 | Spherical, F.A. | |
BZ25P * | 9.0-10.5 | 5.0 | -200/+325 | Spherical, F.A. | |
BZ10P * | 9.0-10.5 | 5.0 | -325 | Spherical, F.A. | |
BZ250PP | 9.0-10.5 | 0.3 Phos | 5.0 | -20/+40 | Spherical, F.A. |
BZ150PP | 9.0-10.5 | 0.3 Phos | 5.0 | -30/+60 | Spherical, F.A. |
BZ90PP | 9.0-10.5 | 0.3 Phos | 5.0 | -50/+80 | Spherical, F.A. |
BZ60PP | 9.0-10.5 | 0.3 Phos | 5.0 | -80/+150 | Spherical, F.A. |
BZ40PP | 9.0-10.5 | 0.3 Phos | 5.0 | -100/+230 | Spherical, F.A. |
BZ25PP | 9.0-10.5 | 0.3 Phos | 5.0 | -200/+325 | Spherical, F.A. |
BZ10PP | 9.0-10.5 | 0.3 Phos | 5.0 | -325 | Spherical, F.A. |
BZ12HP | 2.5-3.5 | 5.0 | -10/+20 | Spherical, P.D. | |
BZ23HP | 3.5-4.5 | 4.9 | -20/+30 | Spherical, P.D. | |
BZ31HP | 4.0-5.0 | 4.8 | -20/+40 | Spherical, P.D. | |
BZ34HP | 4.0-5.0 | 4.8 | -30/+40 | Spherical, P.D. | |
BZ46HP | 5.5-6.5 | 4.8 | -40/+50 | Spherical, P.D. | |
BZ68HP | 6.5-7.5 | 4.7 | -50/+60 | Spherical, P.D. |
P.D.: Partially Diffused. Made by a tin coating on an atomized spherical copper powder.
F.A.: Fully alloyed. Made by atomizing pre-alloyed bronze.
* Always in stock and usually ships within 1 to 3 days.
All the above grades are offered in 50-Lb and 100-Lb pails.
Questions? Please call 973-405-6247 to discuss your specific needs.