Copper Powders
Copper-Powders.com is a supplier of copper powder products in many different grades and for many different applications.
In this website you can learn about our copper powder products, production methods and important technical information you may need in selecting the right copper powder product for your application.
We supply a large array of copper powders and copper powder products that are made in United States or are imported from other copper producer countries. We can help you select the best Copper powder for your specific application. In case the Copper powder you need is not a stock item, we will be glad to produce it based on the specifications you require.
Our Copper powders are mostly distributed by national or international distributors of metals and chemicals including ChemicalStore.com.
Standard Copper Powder Products:
Some of the most widely used general purpose high purity copper powders are listed bellow. Specifications are based on a typical analysis.
Product Code | A.D. | Mesh | % | Particles | Applications |
CU301 | 2.97 | 325 | 99.5 | Irregular | General, Antifauling, Alloy powders, Sintering |
CU112SP | 4.5 - 5.5 | -325 (-625 typical) | 99 | Spherical | Injection Molding * |
CU118SP | 4.5 - 5.5 | -200 | > 99 | Spherical | Flame spraying, sintering, brazing, alloy powders |
CU301-E | 2.97 | 325 | 99.85 | Irregular | Electronics, Chemistry |
CU165 | 2.7 | 150 | 99.3 | Irregular | General Purpose * |
CU155A | 4.89 | 325 | 99.8 | Spherical | General Purpose * |
CU41 | 2.37 | 40 | 99.83 | Irregular | General Purpose |
CUPDR | 2.7 -4.5 | 100 | 99 | Irregular | Pastes, Chemistry |
CU12HP | 4.5 - 5.5 | 18 (1 mm) | > 95.5 | Rounded cylinders | Laboratory, Environmental, Art |
CU23HP | 5.29 | 25 (710 Micron) | > 95.5 | Rounded cylinders | Laboratory, Environmental, Art |
CU35HP | 4.5 - 5.5 | 35 (500 Micron) | > 95.5 | Rounded Cylinders | Laboratory, Environmental, Art |
CU7005F | 1 | 325 | 97 | Micro Flakes | Metalic pigment for paint and coatings |
CU264 | 2.6 | 100 | 99.5 | Irregular | General, sintering, |
CU279 | 2.6 - 2.8 | 200 | > 99.3 | Irregular | Friction applications, Abrasive wheels, fungicidal |
* The General Purpose application of copper powder may include thick and thin film pastes, capacitor chips, end cap terminators, conductive inks and paints and pastes, sintered alloys, thermal sprays, and brazing/soldering pastes.
Please call us with special inquiries for your unique applications. The minimum order for special blends or for production of standard copper alloys such as brass powder or bronze powder is 25 Lbs.
To order Copper powder or cast Copper powder please visit ChemicalStore.com.
For special orders or more information please call 973-405-6247.